Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | 34 | 21 | 8 | 5 | 63 | 23 | +40 | 71 | |
2 | 34 | 20 | 7 | 7 | 66 | 17 | +49 | 67 | |
3 | 34 | 18 | 12 | 4 | 62 | 22 | +40 | 66 | |
4 | 34 | 17 | 11 | 6 | 58 | 30 | +28 | 62 | |
5 | 34 | 17 | 8 | 9 | 39 | 24 | +15 | 59 | |
6 | 34 | 13 | 6 | 15 | 46 | 50 | −4 | 45 | |
7 | 34 | 10 | 11 | 13 | 49 | 52 | −3 | 41 | |
8 | 34 | 10 | 4 | 20 | 39 | 74 | −35 | 34 | |
9 | 34 | 6 | 4 | 24 | 28 | 73 | −45 | 22 | |
10 | 34 | 1 | 3 | 30 | 20 | 105 | −85 | 6 |
The League of Ireland
The Shamrock Rovers are sitting in the best position. They have 2 games left against 2 of the worst clubs in the League. The Shamrock Rovers play UCD “the students” and then Galway United. They should win each game, however they could be distracted with the Europa League games. They are in Greece today playing in the Europa cup. They have to fly back then play Monday the 24th then again 4 day later on the 28th against Galway United to finish this great season.
The Sligo Rovers have the at Bohemians than they play home against UCD to wrap their season up. Their only chance is to have Shamrock slip up.
The exciting news is the expansion of the League of Ireland. The League will expand the Premier League from 10 clubs to 12 clubs. The Premier division has had 10 teams since the 2001-02 season. The top 2 clubs will be automatically be promoted. There are 33 games to be played so about 5 games left.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | 28 | 20 | 4 | 4 | 55 | 26 | +29 | 64 | |
2 | 28 | 18 | 9 | 1 | 68 | 24 | +44 | 63 | |
3 | 27 | 20 | 2 | 5 | 53 | 21 | +32 | 62 | |
4 | 28 | 18 | 6 | 4 | 45 | 22 | +23 | 60 | |
5 | 29 | 12 | 4 | 13 | 37 | 38 | −1 | 40 | |
6 | 28 | 12 | 3 | 13 | 35 | 28 | +7 | 39 | |
7 | 29 | 9 | 5 | 15 | 25 | 48 | −23 | 32 | |
8 | 28 | 9 | 4 | 15 | 36 | 43 | −7 | 31 | |
9 | 27 | 7 | 5 | 15 | 25 | 36 | −11 | 26 | |
10 | 28 | 3 | 2 | 23 | 25 | 61 | −36 | 11 | |
11 | 28 | 2 | 5 | 21 | 15 | 65 | −50 | 11 |
No comments:
Post a Comment