Premier Division
No. | Club | Average | Games | vs '13 | Highest |
1 | Cork City FC | 3.841 | 12 | 95,4% | 5.676 |
2 | Shamrock Rovers FC | 2.591 | 12 | -7,0% | 4.600 |
3 | Sligo Rovers FC | 2.341 | 12 | -0,1% | 3.481 |
4 | Dundalk FC | 2.287 | 12 | 15,9% | 3.364 |
5 | Bohemians FC Dublin | 1.611 | 13 | 0,1% | 3.403 |
6 | St. Patrick's Athletic FC | 1.378 | 12 | -17,0% | 3.200 |
7 | Derry City FC | 1.289 | 12 | -13,6% | 3.298 |
8 | Drogheda United FC | 1.122 | 12 | 32,4% | 2.045 |
9 | Limerick FC | 813 | 12 | -48,3% | 1.307 |
10 | Bray Wanderers AFC | 783 | 12 | -8,9% | 3.320 |
11 | Athlone Town FC | 654 | 12 | -13,1% | 1.793 |
12 | UCD Dublin AFC | 445 | 12 | -8,6% | 885 |
. | Total | 1.596 | 2,1% | 5.676 |
The Premier Division has been stuck at the average attendance of 1,600 (roughly) for the last 5 years (2010 - 2014). Hopefully this year things will show an improvement at the gates and the league starts growing again.
The students have had the least supporters almost every year for the last 5 years with only about 500 attendance. They were relegated to the First Division to make way for Galway United. Galway is a City that the league needs a Premier club. Galway is a Big city and had an average of 1,000 attendance last year. This is double the students.
The Top clubs
Cork City is a model club. They are owner by their supporters. They play in Turners Cross which is one of the best venue to experience a game. They have always had a great attendance. Last year they were in the running until the last game of the season. This attributed to the 3,841 average attendance which blew every other club away.
Shamrock Rovers played all year trying to gain that valuable 2 Europe League spots. The hoops placed 4th and qualified since the Saints won the FAI Cup. This is one club that could advance a round or two and make some noise and money in the Europa League. The Rovers have lad the league in attendance since 2009 then the built the new Tallaght Stadium. The Rovers have been way over the league avg (over 3,000) except for this year 2,500. This is concerning but much better than everyone else.
Sligo Rovers have a great model to follow. Sligo is a small city however the entire town get behind this club. They have a good training culture having most players live close by in facilities. This creates a great bond within the club. They do not have one big business investor but many small community investors. The have been building their stadium one stand at a time. The build when there is a need and have one of the nicest facilities in the league. The have been over 2,000 since 2010.
Ireland | Average | Best club | Average |
2014 | |||
2013 | 1.564 | Shamrock Rovers FC | 2.787 |
2012 | 1.645 | Shamrock Rovers FC | 3.022 |
2011 | 1.613 | Shamrock Rovers FC | 3.864 |
2010 | 1.612 | Shamrock Rovers FC | 3.918 |
2009 | 2.043 | Shamrock Rovers FC | 3.342 |
2008 | 1.796 | Cork City FC | 3.267 |
2007 | 1.715 | Cork City FC | 3.350 |
2006 | 1.548 | Derry City FC | 3.200 |
2005 | 1.759 | Cork City FC | 3.641 |
2004 | 1.863 | Cork City FC | 4.033 |
2003 | 2.338 | Cork City FC | 4.147 |
2001 | 1.709 | Bohemians FC Dublin | 2.705 |
2000 | 1.816 | Cork City FC | 3.187 |
The second tier make up what i call the league average.
No comments:
Post a Comment