Ireland's James McClean and Scotland striker Steven Naismith display the kind of aggression that bubbled away throughout the match |
Ireland's James McClean and Scotland striker Steven Naismith display the kind of aggression that bubbled away throughout the match |
Home | Away | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts |
Poland | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 20 | 3 | 17 | 14 |
Germany | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 16 | 4 | 12 | 13 |
Scotland | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
Republic of Ireland | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 12 | 5 | 7 | 9 |
Georgia | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
Gibraltar | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 34 | -33 | 0 |
No comments:
Post a Comment