LOI 2012 First 8 games (1/4 of eseason) | ||||||||||
Club | week 1 | week 2 | week -3 | week-4 | week-5 | week-6 | Week-7 | week-8 | Average | |
Shamrock Rovers | 2,950 | 5,000 | 4,600 | 3,200 | 3,938 | |||||
Cork City F.C. | 3,912 | 4,324 | 2,888 | 2,431 | 3,142 | 3,339 | ||||
Derry City F.C. | 3,500 | 3,000 | 1,500 | 1,500 | 2,375 | |||||
Sligo Rovers | 2,097 | 2,573 | 2,586 | 2,488 | 2,436 | |||||
St. Patrick's Ath | 1,474 | 1,205 | 3,250 | 1,228 | 1,894 | |||||
Bohemians F.C. | 2,690 | 1,423 | 1,508 | 1,378 | 1,750 | |||||
Shelbourne F.C. | 1,918 | 1,251 | 1,822 | 1,008 | 1,500 | |||||
Dundalk F.C. | 1,500 | 925 | 1,362 | 1,262 | ||||||
Drogheda United | 1,553 | 1,287 | 800 | 1,282 | 1,048 | 1,194 | ||||
Monaghan United | 1,500 | 750 | na | 1,125 | ||||||
Bray Wanders | 300 | 600 | 1,500 | 800 | ||||||
U.C.D | 698 | 376 | 244 | 772 | 1,750 | 768 | ||||
Weekly average | 1,774 | 2,242 | 1,836 | 1,950 | 2,157 | 1,824 | 1,864 | 1,674 | ||
10,643 | 13,449 | 11,016 | 11,698 | 12,940 | 9,120 | 11,181 | 10,046 | 90,093.00 |
These are all the home games for the first 8 games. The Shamrock Rovers and Cork City F.C. pull the league average up.
Sligo does outstanding for the small population they draw from.
I will look for Derry to increase with better games at the Brandywell.
St Pat's benefited with the hoops visit in the 6th week.
Nice joj to the Boh's fans.
Shel's are consistent
Dundalk is keeping pace.
Disappointed with the Drogh's fans. This is a most exciting season and attendance is 11th best.?????? Go jump in the boyne River and wake up
Monaghan is doing well for bottom of the table dwellers.
UCD.....very good team...ok fans...i know it is hard.
Bray must build their fan base..
Limerick F.C. hoping for better even if they play in the First Division
No comments:
Post a Comment